SaunaPals › 2026 Sauna Report
Last updated November 2026
New York (74), Massachusetts (65) and British Columbia (62) have the most saunas listed on SaunaPals. The city with the most is New York, NY, with 34. Percentages are shares of each state's or province's listed saunas.
| State / province | Country | Saunas | Walk-in | Cold plunge | Wood-fired |
|---|---|---|---|---|---|
| New York | US | 74 | 46% | 54% | 7% |
| Massachusetts | US | 65 | 54% | 48% | 15% |
| British Columbia | Canada | 62 | 27% | 66% | 27% |
| California | US | 60 | 52% | 58% | 3% |
| Washington | US | 56 | 45% | 54% | 21% |
| Texas | US | 50 | 46% | 52% | 12% |
| Illinois | US | 45 | 44% | 53% | 13% |
| Maine | US | 39 | 28% | 41% | 49% |
| Oregon | US | 38 | 45% | 63% | 29% |
| New Jersey | US | 31 | 65% | 45% | 3% |
| Virginia | US | 31 | 61% | 39% | 13% |
| Colorado | US | 30 | 53% | 63% | 0% |
| Florida | US | 30 | 47% | 57% | 0% |
| Wisconsin | US | 29 | 31% | 48% | 34% |
| Idaho | US | 27 | 52% | 59% | 15% |
| Michigan | US | 27 | 44% | 44% | 22% |
| Quebec | Canada | 27 | 56% | 44% | 0% |
| North Carolina | US | 26 | 54% | 62% | 4% |
| Tennessee | US | 23 | 52% | 74% | 0% |
| Minnesota | US | 22 | 32% | 55% | 36% |
| Pennsylvania | US | 22 | 27% | 64% | 5% |
| Ohio | US | 20 | 60% | 50% | 0% |
| Connecticut | US | 18 | 61% | 22% | 11% |
| Hawaii | US | 18 | 33% | 61% | 0% |
| Montana | US | 18 | 39% | 50% | 28% |
| Utah | US | 18 | 44% | 83% | 0% |
| Rhode Island | US | 17 | 71% | 47% | 12% |
| Georgia | US | 16 | 50% | 81% | 0% |
| Arizona | US | 15 | 40% | 67% | 0% |
| Vermont | US | 15 | 27% | 67% | 20% |
| Maryland | US | 14 | 57% | 43% | 7% |
| Missouri | US | 12 | 42% | 8% | 0% |
| Nevada | US | 11 | 45% | 27% | 0% |
| New Hampshire | US | 10 | 70% | 30% | 20% |
| Indiana | US | 9 | 22% | 78% | 11% |
| District Of Columbia | US | 8 | 62% | 0% | 0% |
| Ontario | Canada | 8 | 88% | 62% | 38% |
| Kansas | US | 7 | 43% | 86% | 0% |
| North Dakota | US | 6 | 83% | 33% | 0% |
| Arkansas | US | 5 | 60% | 20% | 0% |
| Louisiana | US | 5 | 40% | 60% | 0% |
| Alaska | US | 4 | 25% | 50% | 25% |
| Kentucky | US | 4 | 75% | 25% | 0% |
| South Carolina | US | 4 | 100% | 25% | 0% |
| New Mexico | US | 2 | 50% | 0% | 0% |
| Oklahoma | US | 2 | 0% | 50% | 0% |
| City | State / province | Saunas | Walk-in |
|---|---|---|---|
| New York | New York | 34 | 53% |
| Seattle | Washington | 26 | 31% |
| Chicago | Illinois | 20 | 40% |
| Brooklyn | New York | 19 | 68% |
| Denver | Colorado | 18 | 56% |
| Nashville | Tennessee | 18 | 44% |
| Los Angeles | California | 16 | 56% |
| Portland | Oregon | 14 | 57% |
| Austin | Texas | 13 | 54% |
| Houston | Texas | 13 | 38% |
| Vancouver | British Columbia | 13 | 31% |
| Atlanta | Georgia | 12 | 42% |
| Charlotte | North Carolina | 12 | 58% |
| Dallas | Texas | 11 | 55% |
| Honolulu | Hawaii | 11 | 36% |
The largest group is Public Sauna (34%), then Wellness (25%) and Day Spa (24%). Each venue is counted once, under the type on its listing.
| Type | Saunas | Share |
|---|---|---|
| Public Sauna | 362 | 34% |
| Wellness | 267 | 25% |
| Day Spa | 254 | 24% |
| Bathhouse | 63 | 6% |
| Infrared | 44 | 4% |
| Med Spa | 31 | 3% |
| Hotel Sauna | 28 | 3% |
| Other | 21 | 2% |
| Cold Plunge | 8 | 1% |
| Gym Sauna | 2 | <1% |
At 47% of listed saunas, yes: the venue says walk-ins are welcome. 42% are by appointment and 7% need a membership. For 3% we couldn't tell from the venue's own information. Check hours before you go.
| Access | Saunas | Share |
|---|---|---|
| Walk-in | 506 | 47% |
| By appointment | 454 | 42% |
| Membership | 77 | 7% |
| Hotel guests only | 7 | 1% |
| Unknown | 36 | 3% |
We have a clear single-visit price for 306 of the 1,080 listed saunas (n = 306). The median is $49, and the middle half of prices run from $35 to $60. We only count a venue's drop-in price when it names a dollar amount for one visit; memberships, passes, intro offers and prices we couldn't read are left out. When a venue lists a range or several prices, we use the lowest.
| City | Priced saunas | Median | Lowest prices |
|---|---|---|---|
| Atlanta, GA | 7 | $49 | $20–$60 |
| Austin, TX | 4 | $50 | $25–$70 |
| Brooklyn, NY | 6 | $44.50 | $25–$80 |
| Charlotte, NC | 7 | $40 | $10–$80 |
| Chicago, IL | 10 | $52.50 | $25–$80 |
| Cincinnati, OH | 3 | $40 | $39–$99 |
| Dallas, TX | 3 | $20 | $20–$59 |
| Denver, CO | 7 | $50 | $25–$180 |
| Henderson, NV | 3 | $25 | $22–$50 |
| Houston, TX | 5 | $70 | $48–$75 |
| Kelowna, BC | 4 | $55 | $45–$149 |
| Las Vegas, NV | 3 | $50 | $34–$99 |
| Los Angeles, CA | 6 | $60 | $50–$85 |
| Montreal, QC | 3 | $65 | $22–$75 |
| Nashville, TN | 6 | $30 | $20–$70 |
| New York, NY | 12 | $50 | $24–$120 |
| Philadelphia, PA | 3 | $35 | $24–$80 |
| Portland, OR | 6 | $54.50 | $18–$100 |
| Raleigh, NC | 3 | $70 | $60–$199 |
| San Antonio, TX | 3 | $49 | $49 |
| San Diego, CA | 3 | $30 | $29.50–$59 |
| San Francisco, CA | 3 | $70 | $70–$80 |
| Sandy Springs, GA | 3 | $49 | $25–$60 |
| Seattle, WA | 11 | $35 | $9–$53 |
We start from Google Maps listings for saunas, bathhouses and spas in the US and Canada, plus venues owners and visitors tell us about. For each venue we read its own website for how you get in (walk-in, appointment or membership), prices and amenities such as a cold plunge or a wood-fired stove. Owners and visitors send corrections, and we apply them by hand.
A place is listed only if the public can go and use a sauna there. We leave out gyms where the sauna only comes with a gym membership, clinics and medical offices, sauna builders and retailers (they're on Buy a Sauna instead), and places that have closed.
These are counts of saunas listed on SaunaPals as of November 11, 2026, not of every sauna in the US and Canada. We add venues as we find them, so some places are missing. Know one? Suggest a sauna.